Course matchup
Nanea Golf ClubvsRoyal Portrush Golf Club - Dunluce Links

Nanea Golf Club
Hawaii, United States
Architect: David McLay Kidd · 2003

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Nanea Golf Club | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Hawaii, United States | United Kingdom |
| Architect | David McLay Kidd | Harry Colt |
| Year built | 2003 | 1932 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,404 | 7,344 |
| Course rating | 76.0 | unknown |
| Slope rating | 136 | unknown |
More matchups
Compare Nanea Golf Club against other bucket-list courses.