Course matchup
Nanea Golf ClubvsThe Golf Club at The Equinox Resort

Nanea Golf Club
Hawaii, United States
Architect: David McLay Kidd · 2003
The data, side by side
| Nanea Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Hawaii, United States | Manchester, Vermont, United States |
| Architect | David McLay Kidd | Walter Travis |
| Year built | 2003 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,404 | 6,423 |
| Course rating | 76.0 | 71.4 |
| Slope rating | 136 | 131 |
More matchups
Compare Nanea Golf Club against other bucket-list courses.
