Course matchup
National Golf Links of AmericavsRoyal Melbourne Golf Club


Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| National Golf Links of America | Royal Melbourne Golf Club | |
|---|---|---|
| Location | New York, United States | Australia |
| Architect | Charles Blair Macdonald | Alister MacKenzie & Alex Russell |
| Year built | 1909 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 73 | 72 |
| Length (yards) | 6,935 | 6,580 |
| Course rating | 73.1 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare National Golf Links of America against other bucket-list courses.