Course matchup
Oakland Hills Country ClubvsOlympic Club Lake Course
The data, side by side
| Oakland Hills Country Club | Olympic Club Lake Course | |
|---|---|---|
| Location | Michigan, United States | California, United States |
| Architect | Donald Ross | Sam Whiting |
| Year built | 1918 | 1924 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,445 | 7,170 |
| Course rating | 76.9 | 76.6 |
| Slope rating | 145 | 144 |
More matchups
Compare Oakland Hills Country Club against other bucket-list courses.

