Course matchup
Oakland Hills Country ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Oakland Hills Country Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Michigan, United States | Manchester, Vermont, United States |
| Architect | Donald Ross | Walter Travis |
| Year built | 1918 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,445 | 6,423 |
| Course rating | 76.9 | 71.4 |
| Slope rating | 145 | 131 |
More matchups
Compare Oakland Hills Country Club against other bucket-list courses.

