Course matchup
Oakland Hills Country ClubvsVictoria Golf Club


Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Oakland Hills Country Club | Victoria Golf Club | |
|---|---|---|
| Location | Michigan, United States | Cheltenham, Australia |
| Architect | Donald Ross | William Meader |
| Year built | 1918 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,445 | 6,816 |
| Course rating | 76.9 | 74.3 |
| Slope rating | 145 | 132 |
More matchups
Compare Oakland Hills Country Club against other bucket-list courses.