Course matchup
Oakmont Country ClubvsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Oakmont Country Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Oakmont, Pennsylvania, United States | United Kingdom |
| Architect | Henry C. Fownes | John Sutherland & Old Tom Morris |
| Year built | 1903 | 1886 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,255 | 6,748 |
| Course rating | 77.5 | unknown |
| Slope rating | 145 | unknown |
More matchups
Compare Oakmont Country Club against other bucket-list courses.
