Course matchup
Old MacdonaldvsRoyal Melbourne Golf Club


Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Old Macdonald | Royal Melbourne Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Australia |
| Architect | Tom Doak & Jim Urbina | Alister MacKenzie & Alex Russell |
| Year built | 2010 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,944 | 6,580 |
| Course rating | 74.4 | unknown |
| Slope rating | 134 | unknown |
More matchups
Compare Old Macdonald against other bucket-list courses.