Course matchup
Olympic Club Lake CoursevsPrairie Dunes

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Olympic Club Lake Course | Prairie Dunes | |
|---|---|---|
| Location | California, United States | Kansas, United States |
| Architect | Sam Whiting | Perry Maxwell |
| Year built | 1924 | 1937 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,170 | 6,598 |
| Course rating | 76.6 | 73.7 |
| Slope rating | 144 | 140 |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
