Course matchup
Olympic Club Lake CoursevsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Olympic Club Lake Course | Royal Dornoch Golf Club | |
|---|---|---|
| Location | California, United States | United Kingdom |
| Architect | Sam Whiting | John Sutherland & Old Tom Morris |
| Year built | 1924 | 1886 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,170 | 6,748 |
| Course rating | 76.6 | unknown |
| Slope rating | 144 | unknown |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
