Course matchup
Olympic Club Lake CoursevsRoyal Portrush Golf Club - Dunluce Links

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Olympic Club Lake Course | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | California, United States | United Kingdom |
| Architect | Sam Whiting | Harry Colt |
| Year built | 1924 | 1932 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,170 | 7,344 |
| Course rating | 76.6 | unknown |
| Slope rating | 144 | unknown |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
