Course matchup
Olympic Club Lake CoursevsRoyal Troon Golf Club - Old Course

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Olympic Club Lake Course | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | California, United States | United Kingdom |
| Architect | Sam Whiting | Willie Fernie |
| Year built | 1924 | 1888 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,170 | 7,208 |
| Course rating | 76.6 | unknown |
| Slope rating | 144 | unknown |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
