Course matchup
Olympic Club Lake CoursevsSpyglass Hill Golf Course
The data, side by side
| Olympic Club Lake Course | Spyglass Hill Golf Course | |
|---|---|---|
| Location | California, United States | California, United States |
| Architect | Sam Whiting | Robert Trent Jones |
| Year built | 1924 | 1966 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,170 | 6,960 |
| Course rating | 76.6 | 75.4 |
| Slope rating | 144 | 148 |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.

