Course matchup
Olympic Club Lake CoursevsThe Country Club
The data, side by side
| Olympic Club Lake Course | The Country Club | |
|---|---|---|
| Location | California, United States | Massachusetts, United States |
| Architect | Sam Whiting | Willie Campbell |
| Year built | 1924 | 1893 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,170 | 7,283 |
| Course rating | 76.6 | 76.4 |
| Slope rating | 144 | 145 |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
