Course matchup
Olympic Club Lake CoursevsThe Royal St. George's Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Olympic Club Lake Course | The Royal St. George's Golf Club | |
|---|---|---|
| Location | California, United States | Kent, United Kingdom |
| Architect | Sam Whiting | Dr. Laidlaw Purves |
| Year built | 1924 | 1887 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,170 | 7,211 |
| Course rating | 76.6 | 75.2 |
| Slope rating | 144 | 138 |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
