Course matchup
Olympic Club Lake CoursevsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Olympic Club Lake Course | Victoria Golf Club | |
|---|---|---|
| Location | California, United States | Cheltenham, Australia |
| Architect | Sam Whiting | William Meader |
| Year built | 1924 | 1903 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,170 | 6,816 |
| Course rating | 76.6 | 74.3 |
| Slope rating | 144 | 132 |
More matchups
Compare Olympic Club Lake Course against other bucket-list courses.
