Course matchup
Pacific DunesvsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Pacific Dunes | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | Tom Doak | John Sutherland & Old Tom Morris |
| Year built | 2001 | 1886 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 6,633 | 6,748 |
| Course rating | 73.2 | unknown |
| Slope rating | 140 | unknown |
More matchups
Compare Pacific Dunes against other bucket-list courses.
