Course matchup
Pacific DunesvsRoyal Portrush Golf Club - Dunluce Links

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Pacific Dunes | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | Tom Doak | Harry Colt |
| Year built | 2001 | 1932 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,633 | 7,344 |
| Course rating | 73.2 | unknown |
| Slope rating | 140 | unknown |
More matchups
Compare Pacific Dunes against other bucket-list courses.
