Course matchup
Pacific DunesvsRoyal Troon Golf Club - Old Course

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Pacific Dunes | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | Tom Doak | Willie Fernie |
| Year built | 2001 | 1888 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,633 | 7,208 |
| Course rating | 73.2 | unknown |
| Slope rating | 140 | unknown |
More matchups
Compare Pacific Dunes against other bucket-list courses.
