Course matchup
Pacific DunesvsThe Golf Club at The Equinox Resort
The data, side by side
| Pacific Dunes | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Bandon, Oregon, United States | Manchester, Vermont, United States |
| Architect | Tom Doak | Walter Travis |
| Year built | 2001 | 1927 |
| Access | public | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,633 | 6,423 |
| Course rating | 73.2 | 71.4 |
| Slope rating | 140 | 131 |
More matchups
Compare Pacific Dunes against other bucket-list courses.

