Course matchup
Pacific DunesvsWhistling Straits
The data, side by side
| Pacific Dunes | Whistling Straits | |
|---|---|---|
| Location | Bandon, Oregon, United States | Haven, Wisconsin, United States |
| Architect | Tom Doak | Pete Dye |
| Year built | 2001 | 1998 |
| Access | public | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,633 | 7,790 |
| Course rating | 73.2 | 76.7 |
| Slope rating | 140 | 151 |
More matchups
Compare Pacific Dunes against other bucket-list courses.

