Course matchup
Peachtree Golf ClubvsRoyal Melbourne Golf Club


Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Peachtree Golf Club | Royal Melbourne Golf Club | |
|---|---|---|
| Location | Georgia, United States | Australia |
| Architect | Robert Trent Jones & Bobby Jones | Alister MacKenzie & Alex Russell |
| Year built | 1947 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,219 | 6,580 |
| Course rating | 76.0 | unknown |
| Slope rating | 143 | unknown |
More matchups
Compare Peachtree Golf Club against other bucket-list courses.