Course matchup
Pinehurst No. 2vsRoyal Melbourne Golf Club


Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Pinehurst No. 2 | Royal Melbourne Golf Club | |
|---|---|---|
| Location | North Carolina, United States | Australia |
| Architect | Donald Ross | Alister MacKenzie & Alex Russell |
| Year built | 1907 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,588 | 6,580 |
| Course rating | 76.5 | unknown |
| Slope rating | 138 | unknown |
More matchups
Compare Pinehurst No. 2 against other bucket-list courses.