Course matchup
Prairie DunesvsRoyal Dornoch Golf Club

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Prairie Dunes | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Kansas, United States | United Kingdom |
| Architect | Perry Maxwell | John Sutherland & Old Tom Morris |
| Year built | 1937 | 1886 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,598 | 6,748 |
| Course rating | 73.7 | unknown |
| Slope rating | 140 | unknown |
More matchups
Compare Prairie Dunes against other bucket-list courses.