Course matchup
Prairie DunesvsThe Golf Club at The Equinox Resort

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Prairie Dunes | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Kansas, United States | Manchester, Vermont, United States |
| Architect | Perry Maxwell | Walter Travis |
| Year built | 1937 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,598 | 6,423 |
| Course rating | 73.7 | 71.4 |
| Slope rating | 140 | 131 |
More matchups
Compare Prairie Dunes against other bucket-list courses.
