Course matchup
Prairie DunesvsTPC Sawgrass

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Prairie Dunes | TPC Sawgrass | |
|---|---|---|
| Location | Kansas, United States | Ponte Vedra Beach, Florida, United States |
| Architect | Perry Maxwell | Pete Dye |
| Year built | 1937 | 1980 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,598 | 7,245 |
| Course rating | 73.7 | 76.4 |
| Slope rating | 140 | 155 |
More matchups
Compare Prairie Dunes against other bucket-list courses.
