Course matchup
Riviera Country ClubvsSpyglass Hill Golf Course
The data, side by side
| Riviera Country Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Pacific Palisades, California, United States | California, United States |
| Architect | George C. Thomas Jr. | Robert Trent Jones |
| Year built | 1926 | 1966 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,322 | 6,960 |
| Course rating | 74.7 | 75.4 |
| Slope rating | 139 | 148 |
More matchups
Compare Riviera Country Club against other bucket-list courses.

