Course matchup
Royal Birkdale Golf ClubvsSpyglass Hill Golf Course

Royal Birkdale Golf Club
United Kingdom
Architect: George Lowe Jr. · 1889
The data, side by side
| Royal Birkdale Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | United Kingdom | California, United States |
| Architect | George Lowe Jr. | Robert Trent Jones |
| Year built | 1889 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,173 | 6,960 |
| Course rating | unknown | 75.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Royal Birkdale Golf Club against other bucket-list courses.
