Course matchup
Royal Birkdale Golf ClubvsWhistling Straits

Royal Birkdale Golf Club
United Kingdom
Architect: George Lowe Jr. · 1889
The data, side by side
| Royal Birkdale Golf Club | Whistling Straits | |
|---|---|---|
| Location | United Kingdom | Haven, Wisconsin, United States |
| Architect | George Lowe Jr. | Pete Dye |
| Year built | 1889 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,173 | 7,790 |
| Course rating | unknown | 76.7 |
| Slope rating | unknown | 151 |
More matchups
Compare Royal Birkdale Golf Club against other bucket-list courses.
