Course matchup
Royal Portrush Golf Club - Dunluce LinksvsValhalla Golf Club

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Royal Portrush Golf Club - Dunluce Links | Valhalla Golf Club | |
|---|---|---|
| Location | United Kingdom | Kentucky, United States |
| Architect | Harry Colt | Jack Nicklaus |
| Year built | 1932 | 1986 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,344 | 7,600 |
| Course rating | unknown | 76.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Royal Portrush Golf Club - Dunluce Links against other bucket-list courses.
