Course matchup
Royal Troon Golf Club - Old CoursevsSand Hills Golf Club

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Royal Troon Golf Club - Old Course | Sand Hills Golf Club | |
|---|---|---|
| Location | United Kingdom | Mullen, Nebraska, United States |
| Architect | Willie Fernie | Bill Coore & Ben Crenshaw |
| Year built | 1888 | 1995 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,208 | 7,089 |
| Course rating | unknown | 74.2 |
| Slope rating | unknown | 139 |
More matchups
Compare Royal Troon Golf Club - Old Course against other bucket-list courses.
