Course matchup
San Francisco Golf ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| San Francisco Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | California, United States | Manchester, Vermont, United States |
| Architect | A.W. Tillinghast | Walter Travis |
| Year built | 1915 | 1927 |
| Access | private | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,747 | 6,423 |
| Course rating | 72.5 | 71.4 |
| Slope rating | 137 | 131 |
More matchups
Compare San Francisco Golf Club against other bucket-list courses.

