Course matchup
San Francisco Golf ClubvsWhistling Straits
The data, side by side
| San Francisco Golf Club | Whistling Straits | |
|---|---|---|
| Location | California, United States | Haven, Wisconsin, United States |
| Architect | A.W. Tillinghast | Pete Dye |
| Year built | 1915 | 1998 |
| Access | private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,747 | 7,790 |
| Course rating | 72.5 | 76.7 |
| Slope rating | 137 | 151 |
More matchups
Compare San Francisco Golf Club against other bucket-list courses.

