Course matchup
Sand Hills Golf ClubvsSpyglass Hill Golf Course
The data, side by side
| Sand Hills Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Mullen, Nebraska, United States | California, United States |
| Architect | Bill Coore & Ben Crenshaw | Robert Trent Jones |
| Year built | 1995 | 1966 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,089 | 6,960 |
| Course rating | 74.2 | 75.4 |
| Slope rating | 139 | 148 |
More matchups
Compare Sand Hills Golf Club against other bucket-list courses.

