Course matchup
Sand Hills Golf ClubvsThe Country Club
The data, side by side
| Sand Hills Golf Club | The Country Club | |
|---|---|---|
| Location | Mullen, Nebraska, United States | Massachusetts, United States |
| Architect | Bill Coore & Ben Crenshaw | Willie Campbell |
| Year built | 1995 | 1893 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,089 | 7,283 |
| Course rating | 74.2 | 76.4 |
| Slope rating | 139 | 145 |
More matchups
Compare Sand Hills Golf Club against other bucket-list courses.
