Course matchup
Sand Hills Golf ClubvsWinged Foot Golf Club
The data, side by side
| Sand Hills Golf Club | Winged Foot Golf Club | |
|---|---|---|
| Location | Mullen, Nebraska, United States | Mamaroneck, New York, United States |
| Architect | Bill Coore & Ben Crenshaw | A.W. Tillinghast |
| Year built | 1995 | 1923 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,089 | 7,477 |
| Course rating | 74.2 | 76.3 |
| Slope rating | 139 | 146 |
More matchups
Compare Sand Hills Golf Club against other bucket-list courses.

