Course matchup
Southern Hills Country ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Southern Hills Country Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Oklahoma, United States | Manchester, Vermont, United States |
| Architect | Perry Maxwell | Walter Travis |
| Year built | 1936 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,556 | 6,423 |
| Course rating | 78.0 | 71.4 |
| Slope rating | 149 | 131 |
More matchups
Compare Southern Hills Country Club against other bucket-list courses.

