Course matchup
St Andrews Old CoursevsThe Golf Club at The Equinox Resort
The data, side by side
| St Andrews Old Course | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | St Andrews, United Kingdom | Manchester, Vermont, United States |
| Architect | unknown | Walter Travis |
| Year built | unknown | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | unknown | 6,423 |
| Course rating | 75.8 | 71.4 |
| Slope rating | 143 | 131 |
More matchups
Compare St Andrews Old Course against other bucket-list courses.

