Course matchup
The Royal St. George's Golf ClubvsTurnberry

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| The Royal St. George's Golf Club | Turnberry | |
|---|---|---|
| Location | Kent, United Kingdom | United Kingdom |
| Architect | Dr. Laidlaw Purves | Willie Fernie |
| Year built | 1887 | 1906 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,211 | 7,489 |
| Course rating | 75.2 | unknown |
| Slope rating | 138 | unknown |
More matchups
Compare The Royal St. George's Golf Club against other bucket-list courses.