Course matchup
The Royal St. George's Golf ClubvsValhalla Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| The Royal St. George's Golf Club | Valhalla Golf Club | |
|---|---|---|
| Location | Kent, United Kingdom | Kentucky, United States |
| Architect | Dr. Laidlaw Purves | Jack Nicklaus |
| Year built | 1887 | 1986 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,211 | 7,600 |
| Course rating | 75.2 | 76.4 |
| Slope rating | 138 | 148 |
More matchups
Compare The Royal St. George's Golf Club against other bucket-list courses.
