Course matchup
Wade Hampton Golf ClubvsWhistling Straits
The data, side by side
| Wade Hampton Golf Club | Whistling Straits | |
|---|---|---|
| Location | North Carolina, United States | Haven, Wisconsin, United States |
| Architect | Tom Fazio | Pete Dye |
| Year built | 1987 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,173 | 7,790 |
| Course rating | 75.0 | 76.7 |
| Slope rating | 148 | 151 |
More matchups
Compare Wade Hampton Golf Club against other bucket-list courses.

