Course matchup
Whistling StraitsvsWinged Foot Golf Club
The data, side by side
| Whistling Straits | Winged Foot Golf Club | |
|---|---|---|
| Location | Haven, Wisconsin, United States | Mamaroneck, New York, United States |
| Architect | Pete Dye | A.W. Tillinghast |
| Year built | 1998 | 1923 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,790 | 7,477 |
| Course rating | 76.7 | 76.3 |
| Slope rating | 151 | 146 |
More matchups
Compare Whistling Straits against other bucket-list courses.

