Course matchup
Aronimink Golf ClubvsNational Golf Links of America

The data, side by side
| Aronimink Golf Club | National Golf Links of America | |
|---|---|---|
| Location | Pennsylvania, United States | New York, United States |
| Architect | Donald Ross | Charles Blair Macdonald |
| Year built | 1928 | 1909 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 73 |
| Length (yards) | 7,159 | 6,935 |
| Course rating | 75.1 | 73.1 |
| Slope rating | 144 | 137 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
