Course matchup
Aronimink Golf ClubvsOakmont Country Club
The data, side by side
| Aronimink Golf Club | Oakmont Country Club | |
|---|---|---|
| Location | Pennsylvania, United States | Oakmont, Pennsylvania, United States |
| Architect | Donald Ross | Henry C. Fownes |
| Year built | 1928 | 1903 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,159 | 7,255 |
| Course rating | 75.1 | 77.5 |
| Slope rating | 144 | 145 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.

