Course matchup
Ballybunion Golf ClubvsBandon Dunes Golf Resort

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public
The data, side by side
| Ballybunion Golf Club | Bandon Dunes Golf Resort | |
|---|---|---|
| Location | Ireland | Bandon, Oregon, United States |
| Architect | Tom Simpson | David McLay Kidd |
| Year built | 1893 | 1999 |
| Access | public | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 6,732 |
| Course rating | unknown | 74.3 |
| Slope rating | unknown | 142 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.
