Course matchup
Ballybunion Golf ClubvsBarnbougle Dunes Golf Course

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Ballybunion Golf Club | Barnbougle Dunes Golf Course | |
|---|---|---|
| Location | Ireland | Bridport, Australia |
| Architect | Tom Simpson | Bill Coore & Ben Crenshaw / Tom Doak |
| Year built | 1893 | 2004 |
| Access | public | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,136 | 6,720 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.