Course matchup
Ballybunion Golf ClubvsCabot Cliffs

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public
The data, side by side
| Ballybunion Golf Club | Cabot Cliffs | |
|---|---|---|
| Location | Ireland | Inverness, Nova Scotia, Canada |
| Architect | Tom Simpson | Bill Coore & Ben Crenshaw |
| Year built | 1893 | 2015 |
| Access | public | semi-private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 6,764 |
| Course rating | unknown | 72.9 |
| Slope rating | unknown | 137 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.
