Course matchup
Ballybunion Golf ClubvsCabot Links

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Cabot Links
Inverness, Nova Scotia, Canada
Architect: Rod Whitman · 2012
The data, side by side
| Ballybunion Golf Club | Cabot Links | |
|---|---|---|
| Location | Ireland | Inverness, Nova Scotia, Canada |
| Architect | Tom Simpson | Rod Whitman |
| Year built | 1893 | 2012 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,136 | 6,854 |
| Course rating | unknown | 72.8 |
| Slope rating | unknown | 132 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.