Course matchup
Ballybunion Golf ClubvsCalusa Pines Golf Club

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Calusa Pines Golf Club
Florida, United States
Architect: Hurdzan & Fry · 2001
The data, side by side
| Ballybunion Golf Club | Calusa Pines Golf Club | |
|---|---|---|
| Location | Ireland | Florida, United States |
| Architect | Tom Simpson | Hurdzan & Fry |
| Year built | 1893 | 2001 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 7,290 |
| Course rating | unknown | 75.2 |
| Slope rating | unknown | 143 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.