Course matchup
Ballybunion Golf ClubvsCape Kidnappers Golf Course

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Ballybunion Golf Club | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Ireland | New Zealand |
| Architect | Tom Simpson | Tom Doak |
| Year built | 1893 | 2004 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,136 | 7,137 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.